National Capital Region Planning Board
( MINISTRY OF URBAN DEVELOPMENT, GOVERNMENT OF INDIA )
What's New Contact Us Sitemap Search

Project Information

NCR Project Summary [subregion wise]
uptill August, 2011

States Status No. of projects Estimated cost
(Rs. in Cr.)
Loan sanctioned
(Rs. in Cr.)
Loan released by NCRPB 
(Rs. in CR.)
Rajasthan Sub Region Ongoing 5 269 191 115
Completed 23 338 156 152
Sub Total   28 607 347 267
Uttar Pradesh Sub Region Ongoing 5 597 439 252
Completed 46 1131 455 399
Sub Total   51 1728 894 651
Haryana Sub Region Ongoing 91 5471 3490 2479
Completed 73 3077 1513 1221
Sub Total   164 8548 5003 3700
NCT-Delhi Ongoing 3 809 549 250
Completed 1 110 60 60
Sub Total   4 919 609 310
Counter Magnet Areas Ongoing 8 5662 1000 787
Completed 8 543 136 136
Sub Total   16 6205 1136 923
  Total Ongoing 112 12808 5669 3883
  Total Completed 151 5199 2320 1968
Grand Total   263 18007 7989 5851
v